The 2026 edition of the curricula includes a shared curricular component across all academic programs, known as General Education. Its purpose is to provide a broad-based education that prepares the student community to become global citizens. It encompasses courses and learning units that cover foundational knowledge across multiple disciplines, without an exclusive focus on professional training. In this way, it ensures that all students acquire essential competencies, regardless of the academic program in which they are enrolled.
General Education comprises 30 credits, of which 15 are mandatory and 15 are elective. The 15 mandatory credits consist of fixed learning units within each academic program and form part of the General Education component. The remaining 15 elective credits are part of the General Education Elective Offer. All learning units, both mandatory and elective, are organized into five thematic areas:
1. Mathematics and Natural Sciences
2. Humanities and Fine Arts
3. Social and Behavioral Sciences
4. Leadership, Entrepreneurship, and Innovation
5. Ethics and Citizenship
Each of these thematic areas includes defined learning outcomes that represent the competencies students are expected to develop.
| Variable credits: students should choose a 3-credit course from the list below | |
|---|---|
| Code | Name |
| MA1062 | Mathematics and Data Science |
| BI1004 | Languages of life: Biology, Data and AI |
| EH1030 | Digital Truth and Infodemic in Networks and Algorithms |
| EC1023 | Applied Personal Finance and Economics |
| H1072 | Data Science and Cultural Analytics |
| P1012 | Anatomical and Natural Drawing |
| A1010 | Mexican Politics: Evolution and Challenges |
| Mandatory credits: students must take all the courses from the list below, according with the program in which they are enrolled | |||
|---|---|---|---|
| Code | Name | CA | Mandatory courses per undergraduate program |
| MA1060 | Mathematical Thinking | 3 | LEC26, LTP26, LRI26, CIS26, LED26, BIR26 |
| SO1001 | Logic and Scientific Thinking | 3 | LEC26, LTP26, LRI26, CIS26, LED26, BIR26 |
| EC1022 | Microeconomics | 3 | LEC26, LTP26, LRI26, CIS26, LED26, BIR26 |
| MA1054 | Differential and Integral Calculus | 3 | IAG26, IAL26, IBT26, IC 26, IDS26, IE 26, IFI26, IM 26, IMT26, INA26, IQ 26, IDM26, IID26, IIS26, IRS26, ITC26, ITD26, IMD26, ING26, ICT26, BIE26, BME26 |
| Q1030 | Chemistry Fundamentals | 3 | IAG26, IAL26, IBT26, IC 26, IDS26, IE 26, IFI26, IM 26, IMT26, INA26, IQ 26, IID26, IIS26, IMD26, ING26, BIE26, BME26 |
| F1025B | The Laws of Motion and Conservation | 6 | IAG26, IAL26, IBT26, IC 26, IDS26, IE 26, IFI26, IM 26, IMT26, INA26, IQ 26, IDM26, IID26, IIS26, IRS26, ITC26, ITD26, IMD26, ING26, ICT26, BIE26, BME26 |
| MA1005B | Matrix Algebra and Numerical Methods | 3 | IAG26, IAL26, IBT26, IC 26, IDS26, IE 26, IFI26, IM 26, IMT26, INA26, IQ 26, IDM26, IID26, IIS26, IRS26, ITC26, ITD26, IMD26, ING26, ICT26, BIE26, BME26 |
| CF1017 | Analysis and Financial Decisions | 3 | CPF26, LAE26, LAF26, LDE26, LDO26, LEM26, LIT26, LIN26, NEG26, BFI26, BBA26, BGB26, BM26 |
| CF1003B | Financial Management | 3 | CPF26, LAE26, LAF26, LDE26, LDO26, LEM26, LIT26, LIN26, NEG26, BFI26, BBA26, BGB26, BM26 |
| BE1006 | Research and Data Analysis in Health Sciences | 2 | LBC26, LNB26, LPS26, MC 26, MO 26, SLD26 |
| Variable credits: students should choose a 3-credit course from the list below | |
|---|---|
| Code | Name |
| CO1011 | Argumentation, Debate, and the Art of Persuasion |
| H1073 | Prometheus to Marvel: Film, Myths, and Video Games |
| AV1011 | Film analysis: from Lumiere to streaming |
| A1011 | Global Art: A Plural History |
| A1012 | Epistemologies for Alternative Scenarios |
| EH1031 | Diverse Mexico: Heritage and Living Memory |
| Mandatory credits: students must take all the courses from the list below, according with the program in which they are enrolled. | |||
|---|---|---|---|
| Code | Name | CA | Mandatory courses per undergraduate program |
| CO1004B | Exploration of Practices, Tendencies and Audiences | 3 | LC26, HCM26, LEI26, LHD26, LLE26, LTM26 |
| EH1025 | Digital Languages, Technologies and Semiotics | 3 | LC26, HCM26, LEI26, LHD26, LLE26, LTM26 |
| Variable credits: students should choose a 3-credit course from the list below | |
|---|---|
| Code | Name |
| D1037 | Legal Compass in the Real World |
| RI1019 | Gender Identities and Possible Futures |
| EC1025 | From Micro-incentives to Macro-outcomes |
| EC1024 | Urban Futures: Data, Design and Policy |
| CC1029 | Socio-emotional Skills for Change |
| RI1020 | Security in the Global (dis)order |
| Mandatory credits: students must take all the courses from the list below, according with the program in which they are enrolled | |||
|---|---|---|---|
| Code | Name | CA | Mandatory courses per undergraduate program |
| EH1022 | From the Homo Sapiens to the Postdigital Human | 3 | LC26, HCM26, LEI26, LHD26, LLE26, LTM26 |
| BE1001B | Healthy Life Course | 6 | LBC26, LNB26, LPS26, MC26, MO26, SLD26 |
| SD1011B | Health Determinants | 3 | LBC26, LNB26, LPS26, MC26, MO26, SLD26 |
| Variable credits: students should choose a 3-credit course from the list below | |||
|---|---|---|---|
| Code | Name | ||
| EM1012 | Entrepreneurship, Leadership and Innovation | ||
| A1013 | Business in the Creative and Cultural Industries | ||
| EH1032 | Culture, Innovation, and Social Entrepreneurship | ||
| P1019 | Innovation with Public Value | ||
| DL1028 | Innovation and Regenerative Design Lab | ||
| EH1033 | Inclusive Leadership and Diversity Management | ||
| Mandatory credits: students must take all the courses from the list below, according with the program in which they are enrolled | |||
|---|---|---|---|
| Code | Name | CA | Mandatory courses per undergraduate program |
| DL1024 | Creative Methods | 3 | ARQ26, LAD26, LDI26, LUB26, AAD26, BA26 |
| A1002B | Creative Coding | 3 | ARQ26, LAD26, LDI26, LUB26, AAD26, BA26 |
| AR1010B | Design Fundamentals | 6 | ARQ26, LAD26, LDI26, LUB26, AAD26, BA26 |
| EH1023 | Programming for Digital Humanities | 3 | LC26, HCM26, LEI26, LHD26, LLE26, LTM26 |
| MA1003B | Innovative Perspectives in Engineering | 3 | IAG26, IAL26, IBT26, IC26, IDS26, IE26, IFI26, IM26, IMT26, INA26, IQ26, IDM26, IID26, IIS26, IRS26, ITC26, ITD26, IMD26, ING26, ICT26, BIE26, BME26 |
| MT1003B | Market-based Innovation | 6 | CPF26, LAE26, LAF26, LDE26, LDO26, LEM26, LIT26, LIN26, NEG26, BFI26, BBA26, BGB26, BM26 |
| Variable credits: students should choose a 3-credit course from the list below | |
|---|---|
| Code | Name |
| H1074 | Ethics and Artificial Intelligence |
| EH1036 | Possible Futures: Sustainable Ethics and Diversity |
| P1020 | Digital Citizenship, Ethics, and Legality |
| EH1034 | Ecofeminisms and Community Futures |
| EH1035 | Ethics and Technology in the posthuman era |
| D1038 | Equality under Construction: Gender and Rights |
| Mandatory credits: students must take all the courses from the list below, according with the program in which they are enrolled | |||
|---|---|---|---|
| Code | Name | CA | Mandatory courses per undergraduate program |
| A1001B | History of Art, Design and City | 3 | ARQ26, LAD26, LDI26, LUB26, AAD26, BA26 |
| RI1003B | Global Challenges | 3 | LEC26, LTP26, LRI26, CIS26, LED26, BIR26 |
| P1017 | Political Philosophy | 3 | LEC26, LTP26, LRI26, CIS26, LED26, BIR26 |
| EH1024 | Critical Studies of Culture | 3 | LC26, HCM26, LEI26, LHD26, LLE26, LTM26 |
| SD1009B | Introduction to Health Sciences | 3 | LBC26, LNB26, LPS26, MC26, MO26, SLD26 |
| SD1023 | Person-Centered Care | 1 | LBC26, LNB26, LPS26, MC26, MO26, SLD26 |
| AD1002B | Business Role in Society | 3 | CPF26, LAE26, LAF26, LDE26, LDO26, LEM26, LIT26, LIN26, NEG26, BFI26, BBA26, BGB26, BM26 |