Medical residencies: are graduate-level programs with a clinical focus in the area of healthcare, and are recognized by the Interinstitutional Commission for the Education of Human Resources for Healthcare; in Mexico, the Ministry of Public Education (SEP) considers them to be equivalent to a master’s program..
# | Code | CIP | Name |
---|---|---|---|
1 | RAP | 611802 | Residency in Anatomic Pathology |
2 | RCA | 619999 | Residency in Health Care Quality |
3 | RCR | 610804 | Residency in Cardiology |
4 | REA | 610401 | Residency in Anesthesiology |
5 | REC | 612701 | Residency in General Surgery |
6 | REE | 610202 | Residency in Critical Care Medicine |
7 | REG | 611301 | Residency in Obstetrics and Gynecology |
8 | REM | 610801 | Residency in Internal Medicine |
9 | REN | 611901 | Residency in Pediatrics |
10 | REO | 611401 | Residency in Ophthalmology |
11 | RER | 612601 | Residency in Diagnostic and Therapeutic Imaging |
12 | REU | 611101 | Residency in Neurology |
13 | RGE | 610203 | Residency in Geriatrics |
14 | RNE | 611905 | Residency in Neonatology |
15 | RNP | 611102 | Residency in Pediatric Neurology |
16 | RPS | 612401 | Residency in Psychiatry |
17 | RUR | 612801 | Residency in Urology |
* CIP: ( Classification of Instructional Programs: 2000 Edition. [Online].), NCES - U.S. Department of Education. (2002).