Medical residencies: are graduate-level programs with a clinical focus in the area of healthcare, and are recognized by the Interinstitutional Commission for the Education of Human Resources for Healthcare; in Mexico, the Ministry of Public Education (SEP) considers them to be equivalent to a master’s program..
# | Code | CIP | Name |
---|---|---|---|
1 | RAP | 600299 | Residency in Anatomic Pathology |
2 | RCA | 600299 | Residency in Health Care Quality |
3 | RCR | 600205 | Residency in Cardiology |
4 | REA | 600203 | Residency in Anesthesiology |
5 | REC | 600221 | Residency in General Surgery |
6 | REE | 600299 | Residency in Critical Care Medicine |
7 | REG | 600238 | Residency in Obstetrics and Gynecology |
8 | REM | 600228 | Residency in Internal Medicine |
9 | REN | 600251 | Residency in Pediatrics |
10 | REO | 600241 | Residency in Ophthalmology |
11 | RER | 600215 | Residency in Radiology and Imaging |
12 | REU | 600234 | Residency in Neurology |
13 | RGE | 600222 | Residency in Geriatrics |
14 | RNE | 600231 | Residency in Neonatology |
15 | RNP | 600266 | Residency in Pediatric Neurology |
16 | RPS | 600255 | Residency in Psychiatry |
17 | RUR | 600263 | Residency in Urology |
* CIP: ( Classification of Instructional Programs: 2000 Edition. [Online].), NCES - U.S. Department of Education. (2002).