Tecnológico de Monterrey recognizes the following alternative credentials as proof that a student has the knowledge required to pass graduate courses.
MicroMaster Supply Chain certificate courses | Tecnológico de Monterrey credit courses |
---|---|
SC0x Supply Chain Analytics | AD4001 Statistical Analysis in Organizations |
SC1x Supply Chain Fundamentals | AD5003 Value Creation, Business and Network Models |
SC2x Supply Chain Design | IN5116 Supply Chain Design |
SC3x Supply Chain Dynamics | IN5096 Transportation and Third-Party Logistics |
Certificates awarded by Coursera | Tecnológico de Monterrey credit courses |
---|---|
Specialized Instructional Design Program for Active Learning in Digital Pedagogy | ED5095 Instruction Design and Technological Education Models |
High specialization certificates | Tecnológico de Monterrey credit courses for high specialization certificates |
---|---|
Artificial Intelligence and Machine Learning | TC4030 Artificial Intelligence and Machine Learning |
Data Display | TC5032 Data Display |
Iot and Sensors Networks | TE4017 Iot and Sensors Networks |
Cybersecurity Frameworks | TI4020 Cybersecurity Frameworks Outline |
Cybersecurity Structurest | TI4021 Functional Cybersecurity Structure in Organizations |
Asset Configuration and Vulnerability Management | TI4022 Cybersecurity Asset Configuration and Vulnerability Management |
Data Protection Management | TI4023 Data Protection Management |
Innovation in Cybersecurity Technology | TI4024 Innovation in Cybersecurity Technology |
Cybersecurity Metrics Development and Reporting | TI4026 Development and Report of Cybersecurity Metrics |
Cyberattacks | TI4027 Cyberspace Attacks |
Incident Response | TI4028 Incident Response |
Cybersecurity Operations | TC4020 Cybersecurity Operations |
Digital Forensics | TC4021 Digital Forensics |
Identification and Investigation of Cybersecurity Incidents | TC4022 Cybersecurity Incident Identification and Research |
Cyber Threat Management | TC4023 Cyber Threat Management |
Cybersecurity Intelligence | TC4024 Cybersecurity Intelligence |
Financial Sustainability for Public Trasnformation | EO4023 Public Finance and Budgeting |
Decision-Making for Deep Uncertainties | TC4025 Data Science (until September 2021) |
Decision making in complex scenarios | RE 4023 Systems Modeling |
Data Science | TC4029 CAnalytics and Data Science |
Business Analytics: From Data to Knowledge | AD4057 Data Analytics in Business I |
Negotiation and Leadership | AD5103 Negotiation Skills or |
Communication in Public Organizations | ED5114 Negotiation in Educational Environments |
Innovation and Entrepreneurship | AD5129 Innovation in Business Models or EM4001 Innovation and Future Thinking or EM4002 Entrepreneurial Mindset |
Comunication in Public Offices | ED5114 Negotiation in Educational Environments |
Management of Tools and Information Media | ED5111 Information Management for Decision Making |
Certificates | Tecnológico de Monterrey credit courses for Certificates | |
---|---|---|
Cybersecurity technologies | TI4027 Cyberspace Attacks | |
Data Science & AI: from concept to application development | IN5020 Queuing Theory | |
Project Agile Professional Management |
|
|
Supply Chain Management in the Digital Age | IN5116 Supply Chain Design | |
Lean Manufacturing | IN5108 Analysis and Design of Lean Systems | |
Data Scientist | TC4029 Analytics and Data Science | |
Project Manager Professional | IN4043 Project Management | |
Construction Management | CV5007 Public and Private Construction Project Management | |
Agile Project Management Skills | IN4029 Engineering Project Management | |
Quality and Productivity | IN4052 Quality and Competitiveness in the Digital Age |
*The course list included in each type of alternative credential is constantly reviewed by professors from the program councils of Tecnológico de Monterrey for updating purposes.
*Credit can only be earned for alternative credential certificates issued no more than three years beforehand.
Interested parties must contact the Department of Credit Award and Revalidations of the campus in which they would like to enroll to request information on the credit award process. Students who have already been admitted and have obtained an alternative credential certificate may request the award of credit for courses in the graduate program to which they were admitted, as long as the program contains courses that are authorized to award credit for alternative credentials.
Students can earn a maximum of 12 academic credits in pre-2024 curricula and eight academic credits in 2024 and subsequent curricula in a master’s or doctoral program; or six academic credits in pre-2024 curricula and four academic credits in 2024 and subsequent curricula in a specialization program, as long as the regulations provided for such award of credit are fulfilled.