| # | Code | CIP | Name |
|---|---|---|---|
| * | AAD | 000000 | Architecture, Art and Design / Exploration |
| 1 | ARQ | 040201 | B.A. in Architecture |
| 2 | BA | 040201 | Bachelor of Architecture |
| 3 | LAD | 509999 | B.A. in Animation and Digital Art |
| 4 | LDI | 500404 | B.A. in Design |
| 5 | LUB | 040201 | B.A. in Urbanism |
| # | Code | CIP | Name |
|---|---|---|---|
| * | CIS | 450101 | Law, Economics and International Relations / Exploration |
| 6 | BIR | 450901 | B.A. in International Relations |
| 7 | LEC | 450601 | B.A. in Economics |
| 8 | LED | 220101 | B.A. in Law |
| 9 | LRI | 450901 | B.A. in International Relations |
| 10 | LTP | 440401 | B.A. in Governance and Public Transformation |
| # | Code | CIP | Name |
|---|---|---|---|
| * | HCM | 000000 | Humanities, Communications and Musical Technology / Exploration |
| 11 | LC | 090102 | B.A. in Communication and Digital Production |
| 12 | LEI | 130101 | B.A. in Educational Innovation and Transformation |
| 13 | LHD | 305202 | B.A. in Digital Humanities and Artificial Intelligence |
| 14 | LLE | 160905 | B.A. in Literature and Editorial Entrepreneurship |
| 15 | LTM | 500901 | B.A. in Music Technology and Production |
| # | Code | CIP | Name |
|---|---|---|---|
| * | ICT | 110103 | Computing and Artificial Intelligence / Exploration |
| 16 | IDM | 270301 | B.S. in Artificial Intelligence and Data Science |
| 17 | IRS | 140901 | B.S. in Robotics and Intelligent Systems |
| 18 | ITC | 110701 | B.S. in Computer Science and Technology |
| 19 | ITD | 521201 | B.S. in Digital Business Transformation |
| # | Code | CIP | Name |
|---|---|---|---|
| * | ING | 140101 | Engineering / Exploration |
| 20 | BIE | 143501 | B.S. in Industrial and Systems Engineering |
| 21 | BME | 141001 | B.S. in Mechatronics Engineering |
| 22 | IAG | 011102 | B.S. in Agricultural Biosystems Engineering |
| 23 | IAL | 011002 | B.S. in Food Engineering |
| 24 | IBT | 261201 | B.S. in Biotechnology Engineering |
| 25 | IC | 140801 | B.S. in Civil Engineering |
| 26 | IDS | 141401 | B.S. in Sustainable Development Engineering |
| 27 | IE | 141001 | B.S. Electrical Engineering and Semiconductors |
| 28 | IFI | 141201 | B.S. in Engineering Physics |
| 29 | IID | 140101 | B.S. in Innovation and Development Engineering |
| 30 | IIS | 143501 | B.S. in Industrial Engineering with minor in Systems Engineering |
| 31 | IM | 141901 | B.S. in Mechanical Engineering |
| 32 | IMD | 140501 | B.S. in Biomedical Engineering |
| 33 | IMT | 141001 | B.S. in Mechatronics Engineering |
| 34 | INA | 143101 | B.S. Nanotechnology and Materials Engineering |
| 35 | IQ | 140701 | B.S. in Chemical Engineering |
| # | Code | CIP | Name |
|---|---|---|---|
| * | SLD | 510000 | Health Sciences / Exploration |
| 36 | LBC | 511201 | B.A. in Biosciences |
| 37 | LNB | 190501 | B.A. in Nutrition and Wellness |
| 38 | LPS | 420101 | B.S. in Clinical Psychology and Health |
| 39 | MC | 511201 | Physician & Surgeon |
| 40 | MO | 510401 | Medical and Surgical Dentist |
| # | Code | CIP | Name |
|---|---|---|---|
| * | NEG | 520201 | Business / Exploration |
| 41 | BBA | 520201 | B.A. in Strategy and Business Transformation |
| 42 | BFI | 520801 | B.A. in Finance |
| 43 | BGB | 521101 | B.A. in Global Business |
| 44 | BM | 521401 | B.A. in Marketing |
| 45 | CPF | 520301 | B.A. in Finance and Accounting |
| 46 | LAE | 520201 | Bachelor in Strategy and Business Transformation |
| 47 | LAF | 520801 | B.A. in Finance |
| 48 | LDE | 520703 | B.A. in Entrepreneurship and Innovation |
| 49 | LDO | 521003 | B.A. in Human Resource Management |
| 50 | LEM | 521401 | B.A. in Marketing |
| 51 | LIN | 521101 | B.A. in International Business |
| 52 | LIT | 520201 | B.S. in Business Intelligence |
* Exploration program for students who have not decided their major.
* CIP: CIP: ( Classification of Instructional Programs: 2000 Edition. [Online].), NCES - U.S. Department of Education.
Last update of programs: August 20, 2025