| # | Code | CIP | Name |
|---|---|---|---|
| 1 | MAM-L (T) | 500102 | Master in Creative Media and Digital Art (On line Program) |
| 2 | MDU-M(T) | 40201 | Master in Urban Design and Architecture (Mixed Program) |
| # | Code | CIP | Name |
|---|---|---|---|
| 3 | MEK (T) | 450601 | Master in Applied Economics |
| 4 | MEK-L (T) | 450601 | Master in Applied Economics (On line Program) |
| 5 | MLP-L (T) | 440401 | Master in Public Administration (On line Program) |
| 6 | MPP (T) | 440401 | Master in Public Policy |
| 7 | MPP-L (T) | 440401 | Master in Public Policy (On line Program) |
| 8 | MXP (T) | 307001 | Master in Data Science and Public Policy |
| # | Code | CIP | Name |
|---|---|---|---|
| 9 | MDQ-L (T) | 130101 | Master in Digital Education with Artificial Intelligence (On line Program) |
| 10 | MEE-V (S) | 130101 | Master in Education (On line Program) |
| 11 | MEH (S) | 240103 | Master in Humanistics Studies |
| 12 | MHD-V (T) | 240103 | Master in Digital Humanities (On line Program) |
| 13 | MTE-V (S) | 131309 | Master in Educational Technology (On line Program) |
| 14 | MTO-V (T) | 130101 | Master in Education Entrepreneurship (On line Program) |
| # | Code | CIP | Name |
|---|---|---|---|
| 15 | MBI (T) | 261201 | Master of Science in Biotechnology |
| 16 | MCI (T) | 140101 | Master of Science in Engineering |
| 17 | MEM (T) | 143501 | Master in Engineering Management |
| 18 | MEM-L (T) | 143501 | Master in Engineering Management (On line Program) |
| 19 | MER-L (T) | 141001 | Master in Energy Management and Renewable Sources (On line Program) |
| 20 | MIP-L (T) | 143501 | Master in Engineering with specialization in Quality Systems and Productivity (On line Program) |
| # | Code | CIP | Name |
|---|---|---|---|
| 21 | MCC (T) | 110701 | Master of Science in Computer Science |
| 22 | MCY-L (T) | 110103 | Master in Cybersecurity (On line Program) |
| 23 | MID-L (T) | 143501 | Master in Innovation for Enterprise Development (On line Program) |
| 24 | MNA (T) | 140901 | Master in Applied Artificial Intelligence |
| 25 | MNA-L (T) | 140901 | Master in Applied Artificial Intelligence (On line Program) |
| 26 | MNT (T) | 143101 | Master in Nanotechnology |
| 27 | MTI-L (T) | 110103 | Master in Information Technology Management (On line Program) |
| # | Code | CIP | Name |
|---|---|---|---|
| 28 | MBC (S) | 260102 | Master in Biomedical Sciences |
| # | Code | CIP | Name |
|---|---|---|---|
| 29 | MAF (T) | 520801 | Master in Finance |
| 30 | MAF-L (T) | 520801 | Master in Finance (On line Program) |
| 31 | MBA-A (T) | 520201 | Master in Business Administration |
| 32 | MBA-B (T) | 520201 | Master in Business Administration |
| 33 | MBA-L (T) | 520201 | Master in Business Administration |
| 34 | MBD (T) | 520201 | Master in Business Analytics |
| 35 | MBM (T) | 520201 | Master in Business Management |
| 36 | MDE (T) | 520201 | Executive Master in Business Administration |
| 37 | MGN-L (T) | 520201 | Master in Management (On line Program) |
| 38 | MMT (T) | 521401 | Master in Marketing |
| 39 | MSB (T) | 520201 | Master in Sustainable Business |
* (T) Trimester Programs
* (S) Semester Programs
* CIP: ( Classification of Instructional Programs: 2000 Edition. [Online].), NCES - U.S. Department of Education. (2002).