General Education and Vision Support courses are part of the curricula in 2019 programs.
These courses include basic contents and methodologies in certain knowledge areas, and their objective is to present a wide knowledge and reinforce the cognitive abilities and emotional learning opportunities for each student; they do not focus on skills, techniques and procedures specific to the student's professional career. These courses support the qualities of the Institution's Vision.
En el Tecnológico de Monterrey los planes de estudio incorporan esta área curricular en 15 créditos obligatorios y 15 créditos variables acreditables por cursos en diferentes áreas de conocimiento con un propósito formativo específico alineado al objetivo de la Educación General y de soporte a la Visión.
Las opciones de cursos para acreditar los 15 créditos variables y los 15 créditos obligatorios para cada uno de los programas académicos se muestran en la siguiente tabla por área de conocimiento:
Variable credits: students should choose a 3-credit course from the list below | |
---|---|
Code | Name |
D1030 | From Rome to the World: Legal and Political Institutions |
EC1020 | Microeconomic Incentives and Macro Results |
EC1021 | Economics and Personal Finance: Tools for Smart Decision Making |
EH1010 | Keys to Happiness for Human Flourishing |
H1058 | Anthropology of the Body |
P1012 | Technological Change and Social Development |
P1013 | Mexican Politics: Evolution and Challenges |
RI1016 | Gender, Society and Human Rights |
RI1018 | Geopolitics and Technological Changes: The Future Today |
SD1019 | Health and Wellbeing |
Mandatory credits: students must take all the courses from the list below, according with the program in which they are enrolled | |||
---|---|---|---|
Code | Name | CA | Mandatory courses per undergraduate program |
EC1001B | Transformation of Contemporary Mexico | 3 | LEC, LRI, LTP, LED |
RI1001B | Global Challenges | 3 | LEC, LRI, LTP, LED |
SD1010 | Emotional and Behavioral Development | 1 | MC, MO, LBC, LNB, LPS |
TC1002B | Technological Tools for the Social Sciences | 3 | LEC, LRI, LTP, LED |
Variable credits: students should choose a 3-credit course from the list below | |
---|---|
Code | Name |
A1005 | Art Appreciation |
AT1005 | Image Culture |
AV1010 | Film Analysis: from Lumiere to Netflix |
EH1013 | Cultural Heritage of Mexico |
EH1017 | Possible Futures: Utopias and Dystopias in Cinema and Literature |
H1057 | The myths that inhabit us: from Prometheus to Marvel |
H2054 | World Travelers: Narratives, Maps and Borders |
IM1003 | Multidisciplinary Appreciation of Music |
RI1017 | Historical Milestones of the 20th and 21th Centuries |
Mandatory credits: students must take all the courses from the list below, according with the program in which they are enrolled. | |||
---|---|---|---|
Code | Name | CA | Mandatory courses per undergraduate program |
EH1008 | Cultural Imaginaries of Mexico | 3 | ARQ(ESC), LAD, LDI, LC, LEI, LLE, LPE, LTM |
EH1009 | Semiotics and Contemporary Narratologies | 3 | ARQ(ESC), LAD, LDI, LC, LEI, LLE, LPE, LTM |
Variable credits: students should choose a 3-credit course from the list below | |
---|---|
Code | Name |
BE1001 | Emerging Environmental Issues and Human Health |
CO1010 | Data Science and Cultural Analysis: Film, Literature and Music |
D1031 | Taxes, Contracts, and Social Media: Your Legal Compass for the Real World |
DS1009 | Ecological Processes for Human Development |
IB1005 | Foundation of Biological Systems |
IB1006 | Biomimetics and Sustainability |
MA1042 | Mathematics and Data Science for Decision Making |
MA1053 | Strategic Mathematics for a Sustainable Future |
P1015 | Food crisis: biopolitics for survival |
Mandatory credits: students must take all the courses from the list below, according with the program in which they are enrolled | |||
---|---|---|---|
Code | Name | CA | Mandatory courses per undergraduate program |
AC1001B | Modeling of Physics: Statics | 3 | ARQ(AMC), IC(AMC) |
AC1002 | Mathematical Thinking | 3 | ARQ(AMC), IC(AMC) |
AC1002B | Modeling of Physics: Dynamics | 3 | ARQ(AMC), IC(AMC) |
AC1003 | Analysis with Probability and Statistics | 2 | ARQ(AMC), IC(AMC) |
AR1003B | Modeling of Physics in the Built Environment | 6 | LUB |
BT1014 | Foundation and Interpretation of Molecular Biology | 1 | IQ, IAG, IAL, IBT |
CD1005 | Statistics for business | 1 | LAE/BBA, LAF/BFI, LCPF, LDE, LDO, LEM, LIN, LIT |
CV1007 | Mathematics Based Reasoning | 3 | LUB |
CV1011 | Evaluation of the Environmental Impact of Territorial Projects | 1 | LUB |
CV1012 | Application of Numerical Methods to the Built Environment | 2 | LUB |
CV1013 | Analysis of Natural and Social Phenomena with Probability and Statistics | 2 | LUB |
DS1008 | Evaluation of Natural Capital and Sustainability Principles | 1 | IDS |
F1001B | Engineering and Science Modeling | 3 | IQ, IAG, IAL, IBT, IDS, INA, ITC, IRS, ITD, IMD, IIS, IE, IMT, IID, IC(IIT), IM |
F1004B | Computational Modeling of Movement | 3 | ITC |
F1005B | Computational Modeling Applying Conservation Laws | 3 | IRS, ITD |
F1006B | Modeling the Movement in Engineering | 3 | IM, IMD, IIS, IE, IMT, IID, IC(IIT) |
F1008 | Physical Experimentation and Statistical Thinking | 1 | IQ, IAG, IAL, IBT, IDS, INA, IFI, IDM, ITC, IRS, ITD, IM, IMD, IIS, IE, IMT, IID, IC(IIT) |
F1008B | Modeling Movement in Science | 3 | INA, IFI, IDM |
MA1022 | Mathematical Thinking I | 3 | LEC, LRI, LTP, LED |
MA1027 | Mathematical Thinking | 1 | LAE/BBA, LAF/BFI, LCPF, LDE, LDO, LEM, LIN, LIT |
MA1028 | Mathematical Thinking I | 2 | IQ, IAG, IAL, IBT, IDS, INA, IFI, IDM, ITC, IRS, ITD, IM, IMD, IIS, IE, IMT, IID, IC(IIT) |
MA1029 | Intermediate Mathematical Modeling | 2 | IQ, IAG, IAL, IBT, IDS, INA, IFI, IDM, ITC, IRS, ITD, IM, IMD, IIS, IE, IMT, IID, IC(IIT) |
MA1031 | Statistic Analysis | 1 | IFI, IDM, ITC, IRS, ITD, IM, IMD, IIS, IE, IMT, IID, IC(IIT) |
Q1019 | Analysis of the Structure, Properties and Transformation of Matter | 2 | IQ, IAG, IAL, IBT, IDS |
Q1021 | Chemical Experimentation and Statistical Thinking I | 1 | IQ, IAG, IAL, IBT, IDS, INA, IFI, IM, IMD, IIS, IE, IMT, IID, IC(IIT) |
Q1023 | Chemical Experimentation and Statistical Thinking II | 1 | IQ, IAG, IAL, IBT, IDS, INA |
SD1001B | Health Basics | 3 | MC, MO, LBC, LNB, LPS |
SD1002B | Metabolismo y energía | 3 | MC, MO, LBC, LNB, LPS |
SD1008 | Human Reproduction | 1 | MC, MO, LBC, LNB, LPS |
SD1009 | Growth and Development | 1 | MC, MO, LBC, LNB, LPS |
SD1016 | Public Health and Biostatistics | 1 | MC, MO, LBC, LNB, LPS |
Variable credits: students should choose a 3-credit course from the list below | |
---|---|
Code | Name |
EC1019 | Citizenship and Smart Cities |
EH1011 | Posthumanism, ethics and technology |
EH1012 | Ethics, sustainability and social responsibility |
EH1014 | Violence, Dignity, and Social Justice |
EH1021 | Ecofeminism and Environmental Humanities |
H1059 | Ethics and Psychology: From Self-Knowledge to Fullfillment |
H1070 | Ethics and Psychology for a Good Living |
MB1002 | Wellbeing and Sustainability |
P1006 | Global Citizenship: Diversity and Tolerance |
P1014 | Citizenship and Technology |
P1016 | Technology, Citizenship, and Society |
Variable credits: students should choose a 3-credit course from the list below | |
---|---|
Code | Name |
AD2035 | Introduction to Conscious Business |
CC1024 | Psychology: Social-Emotional Skills for Leaders |
DL1023 | Innovation and Creative Processes |
EC1018 | Anticorruption in Government, Firms, and Society |
EH1019 | Intercultural Leadership |
EH1020 | Inclusive Leadership and Diversity |
EM1011 | Entrepreneurship and Innovation |
H1063 | Argumentation, Debate, and the Art of Public Speaking |
MB1001 | Global Health Leadership |
Mandatory credits: students must take all the courses from the list below, according with the program in which they are enrolled | |||
---|---|---|---|
Code | Name | CA | Mandatory courses per undergraduate program |
AD1016 | Business communication | 1 | LAE/BBA, LAF/BFI, LCPF, LDE, LDO, LEM, LIN, LIT |
AR1002B | Exploration in the Habitat: From the Scale of the Element to the Territory | 3 | ARQ(AMC), IC(AMC) |
DL1022 | Methodologies of Creative Thinking | 3 | ARQ(ESC), LAD, LDI, LC, LEI, LLE, LPE, LTM |
EC1002B | Entrepreneurship and Technology for Mexico's Transformation | 3 | LEC, LRI, LTP, LED |
EH1001B | Creative Immersion and Experimentation | 3 | ARQ(ESC), LAD, LDI, LC, LEI, LLE, LPE, LTM |
EM1001B | Creating Prototypes | 3 | LAE/BBA, LAF/BFI, LCPF, LDE, LDO, LEM, LIN, LIT |
MA1001B | Statistical Modeling for Decision Making | 3 | IFI, IDM |
MT1002B | Market Solutions | 3 | LAE/BBA, LAF/BFI, LCPF, LDE, LDO, LEM, LIN, LIT |
NI1001B | Business Globalization | 3 | LAE/BBA, LAF/BFI, LCPF, LDE, LDO, LEM, LIN, LIT |
NI1004 | International Competitiveness and Business Opportunities | 1 | LAE/BBA, LAF/BFI, LCPF, LDE, LDO, LEM, LIN, LIT |
SD1008B | Innovation in Public Health | 3 | MC, MO, LBC, LNB, LPS |
SD1013 | Management and Innovation in Health | 1 | MC, MO, LBC, LNB, LPS |
Mandatory credits: students must take all the courses from the list below, according with the program in which they are enrolled | |||
---|---|---|---|
Code | Name | CA | Mandatory courses per undergraduate program |
AC1001 | Computational Logic | 1 | ARQ(AMC), IC(AMC) |
CV1008 | Resolution of Problems with Computational Logic | 1 | LUB |
TC1027 | Business Programming | 1 | LAE/BBA, LAF/BFI, LCPF, LDE, LDO, LEM, LIN, LIT |
TC1028 | Computational Thinking for Engineering | 2 | IQ, IAG, IAL, IBT, IDS, INA, IFI, IM, IMD, IIS, IE, IMT, IID, IC(IIT) |
TC1029 | Computational Thinking and Programming | 3 | IDM, ITC, IRS, ITD |
Mandatory credits: students must take all the courses from the list below, according with the program in which they are enrolled | |||
---|---|---|---|
Code | Name | CA | Mandatory courses per undergraduate program |
CD1004 | Decision Support Analysis | 1 | LAE/BBA, LAF/BFI, LCPF, LDE, LDO, LEM, LIN, LIT |
CO1001B | Human Factors Research Methodologies | 3 | ARQ(ESC), LAD, LDI, LC, LEI, LLE, LPE, LTM |
SD1014 | Research Methods | 1 | MC, MO, LBC, LNB, LPS |