Equivalent undergraduate courses at Tecnológico de Monterrey | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
Spanish Composition |
NS (4) |
Spanish |
Native language |
Spanish Composition and Verbal Expression |
NS (5 or more ) |
Equivalent undergraduate courses at Tecnológico de Monterrey | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
Remedial courses I to V | NS (4 or more) and 550 points on the TOEFL test |
English |
Second Language |
Remedial courses I to V and Foreign Language | NS (5 or more) and 550 points on the TOEFL test |
Equivalent undergraduate courses at Tecnológico de Monterrey | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
Contemporary Mexico or Contemporary Mexican History or Sociopolitical Perspective | NM (4) |
History
|
Individuals and Society
|
Contemporary Mexico or Contemporary Mexican History or Sociopolitical Perspective | NM (5 or more) |
||
Contemporary Mexico or Contemporary Mexican History or Sociopolitical Perspective | NS (4) |
||
Contemporary Mexico and Contemporary Mexican History or Sociopolitical Perspective | NS (5) |
||
Contemporary Mexico and Contemporary Mexican History and American History or Sociopolitical Perspective | NS (6) |
||
Contemporary Mexico and Contemporary Mexican History and History of Latin America and the Caribbean Region or Sociopolitical Perspective | NS (7) |
Equivalent undergraduate courses at Tecnológico de Monterrey | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
Management or The Enterprise and its Environment | NM (5 or more) |
Business and Management | Individuals and Society |
Management or The Enterprise and its Environment | NS (5 or more) |
Equivalent undergraduate courses at Tecnológico de Monterrey | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
General Psychology I | NM (5 or more) |
Psychology
|
Individuals and Society |
General Psychology I | NM (5 or more) |
||
General Psychology I and General Psychology II | NS (6 or more) |
Equivalent undergraduate courses at Tecnológico de Monterrey | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
Microeconomics | NS (5 or more) |
Economy |
Individuals and Society |
Microeconomics and Macroeconomics | NS (6 or more) |
Equivalent undergraduate courses at Tecnológico de Monterrey | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
Biology | NS (5 or more) |
Biology | Experimental Sciences |
Biology and Genetics | NS (6 or more) |
Equivalent undergraduate courses at Tecnológico de Monterrey | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
Introduction to Physics | NM (4) |
Physics
|
Experimental Sciences |
Introduction to Physics and Physics I | NM (5 ) |
||
Introduction to Physics and Physics I and Physics II | NM (6 or more) |
Equivalent undergraduate courses at Tecnológico de Monterrey | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
Chemistry | NM (4 or more) |
Chemistry |
Experimental Sciences |
Equivalent undergraduate courses at Tecnológico de Monterrey | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
Introduction to Computer Science | NM (5 ) |
Computer Science | Matemathics and Computer Sciences |
Introduction to Computer Science and [Computer I or Programming Fundamentals or Programming I] | NM (6 or more) |
||
Introduction to Computer Science and [Computer I or Programming Fundamentals or Programming I] | NS (5 or more) |
Equivalent undergraduate courses at Tecnológico de Monterrey | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
Introduction to Mathematics | NM (5) |
Mathemathics- Stattistics & Probability
|
Matemathics and Computer Sciences |
Introduction to Mathematics and [Introduction to Mathematics & Mathematics I] | NM (6 or more) |
||
Introduction to Mathematics | NS (4) |
||
Introduction to Mathematics and[Engineering Mathematics or Mathematics I] | NS (5) |
||
Introduction to Mathematics and [Engineering Mathematics I and Engineering Mathematics II or Mathematics I and Mathematics II] | NS (6) |
||
Introduction to Mathematics and [Mathematics for Design I and Mathematics for Design II] | NS (6) |
||
Introduction to Mathematics and [Engineering Mathematics I and Engineering Mathematics II or Mathematics I and Mathematics II] and [Probability and Statistics or Statistics for Research in the Social Sciencess or Statistics I] | NS (7) |
Equivalent undergraduate courses at Tecnológico de Monterrey | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
Contemporary Art and Culture or Humanistic Perspective | NM (4 or more) |
Visual Arts |
Art |