Equivalent undergraduate courses at Tecnológico de Monterrey 2019 programs | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
Elective Course Mathematics and Science | NS (5 or more) | Biology | Experimental Sciences |
Elective Course Mathematics and Science and BT1014 Foundation and Interpretation of Molecular Biology | NS (6 or more) |
Equivalent undergraduate courses at Tecnológico de Monterrey 2019 programs | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
Elective Course Mathematics and Science | NM (6 or more ) | Physics | Experimental Sciences |
Elective Course Mathematics and Science and F1001B Engineering and Science Modeling | NM (7) | ||
Elective Course Mathematics and Science | NS (5 or more) | ||
Elective Course Mathematics and Science and F1001B Engineering and Science Modeling | NS (6 or more) |
Equivalent undergraduate courses at Tecnológico de Monterrey 2019 programs | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
Q1019 Analysis of the Structure, Properties and Transformation of Matter or (Q1028 Foundation of the Structure and Transformation of Matte and Q1029 Analysis of Properties and Transformation of Matter) | NM (6 or more) | Chemistry | Experimental Sciences |
Q1019 Analysis of the Structure, Properties and Transformation of Matter or (Q1028 Foundation of the Structure and Transformation of Matte and Q1029 Analysis of Properties and Transformation of Matter) | NS (5 ) | ||
(Q1019 Analysis of the Structure, Properties and Transformation of Matter or (Q1028 Foundation of the Structure and Transformation of Matte and Q1029 Analysis of Properties and Transformation of Matter) ) and Q1022 Analysis of the Transformation of Matter in Chemical Processes | NS (6 or more) | ||
(Q1019 Analysis of the Structure, Properties and Transformation of Matter or (Q1028 Foundation of the Structure and Transformation of Matte and Q1029 Analysis of Properties and Transformation of Matter) ) and Q1020 Analysis of the Structure and Properties of Matter | NS (6 or more) |
Equivalent undergraduate courses at Tecnológico de Monterrey 2019 programs | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
TC1029 Computational Thinking and Programming or (TC1028 Computational Thinking for Engineering and TC1033 Object Oriented Computational Thinking) | NM (6 or more) | Information Systems | Mathematics and Computer Science |
TC1029 Computational Thinking and Programming or (TC1028 Computational Thinking for Engineering and TC1033 Object Oriented Computational Thinking) | NS (5 or more) |
Equivalent undergraduate courses at Tecnológico de Monterrey 2019 programs | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
Elective Course Mathematics and Science | NM (6 or more ) | Mathematics: Analysis and Approaches |
Mathematics and Computer Science |
Elective Course Mathematics and Science | NS (5 or more) | ||
Elective Course Mathematics and Science or (MA1028 Mathematical Thinking I or MA1022 Mathematical Thinking I or MA1027 Mathematical Thinking) |
NS (6 or more) |
Equivalent undergraduate courses at Tecnológico de Monterrey 2019 programs | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
Elective Course Social and Behavioral Sciences | NM (5 or more) | History | Individuals and societie |
Elective Course Social and Behavioral Sciences | NS (5 or more) | ||
Elective Course Social and Behavioral Sciences | NS (6 or more) | ||
Elective Course Social and Behavioral Sciences | NS (7) |
Equivalent undergraduate courses at Tecnológico de Monterrey 2019 programs | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
Elective Course Leadership, Entrepreneurship and Innovation | NM (6 or more) | Business and Management | Individuals and societie |
Elective Course Leadership, Entrepreneurship and Innovation | NS (5or more) |
Equivalent undergraduate courses at Tecnológico de Monterrey 2019 programs | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
Elective Course Social and Behavioral Sciences | NS (5 o más ) | Economy | Individuals and societie |
Elective Course Social and Behavioral Sciences y (EC1013 Macroeconomía y EC1014 Microeconomía) | NS (6 or more ) |
Equivalent undergraduate courses at Tecnológico de Monterrey 2019 programs | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
Elective Course Social and Behavioral Sciences | NS (5 or more ) | Psychology | Individuals and societie |
Equivalent undergraduate courses at Tecnológico de Monterrey 2019 programs | Exam level (minimum grade required) | Name of BI exam | Area in the International Baccalaureate |
---|---|---|---|
Optativa de humanidaes y bellas artes | NM (5 or more) | Visual Arts | Art |
The maximum number of units of credit that can be awarded at Tecnológico de Monterrey for International Baccalaureate proficiency exams is 18 academic credits or its equivalent in units.
The list of courses eligible for credit transfer is reviewed annually by the Tecnológico de Monterrey faculty and is subject to change without prior notice.